Low Temperature Resistant | Low-temperature resistant (-10 °C/14 °F) |
---|---|
Triple Sensor | Three miniature sensors for measuring directions, barometric pressure / altitude, and temperature: These comprise Casio's core technologies for high-precision detection of sudden changes in natural phenomena. Barometer/Altimeter, Digital Compass, Thermometer |
Thermometer | Thermometer Display range: –10 to 60°C (14 to 140°F) Display unit: 0.1°C (0.2°F) ∗Changeover between Celsius (°C) and Fahrenheit (°F) |
Altimeter | Measuring range: –700 to 10,000 m (–2,300 to 32,800 ft.) Measuring unit: 1 m (5 ft.) Manual memory measurements (up to 30 records, each including altitude, date, time) Auto log data (High/low altitudes, auto cumulative ascent and descent) Trek log data (up to 14 records of high/low altitudes, auto cumulative ascent and descent of particular treks) Others: Relative altitude readings (–3,000 to 3,000 m), Selectable measurement interval: 5 seconds or 2 minutes *1 second for first 3 minutes only *Changeover between meters (m) and feet (ft) |
Barometer | Display range: 260 to 1,100 hPa (7.65 to 32.45 inHg) Display unit: 1 hPa (0.05 inHg) Atmospheric pressure tendency graph Atmospheric pressure differential graphic *Changeover between hPa and inHg |
Compass | Measures and displays direction as one of 16 points Measuring range: 0 to 359° Measuring unit: 1° 60 seconds continuous measurement Graphic direction pointer Bidirectional calibration Magnetic declination correction Bearing memory |
World Time | 31 time zones (48 cities), city code display, daylight saving on/off |
Sunrise Sunset Time Display | Sunrise time and sunset time for specific date |
Tough Solar | Yes |
Super Illuminator | Yes |
Led Light | Yes |
Countdown Timer | Yes |
Auto Calendar | Yes |
Water Resistance | 100M |
Alarm S | Yes |
Hourly Time Signal | Yes |
Warranty | 2 years |
Function Display | Digital |
Band Material | Silicon |
Glass Material | Mineral |
Case Material | Resin |
Case Size | 51.6×45.2×12.9mm |
Country Of Origin | THAILAND |
Importer | Casio India Co., Private Limited A-41, First Floor, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi - 110044 |
Casio Computer Co., Ltd. is a Japanese multinational consumer electronics and commercial electronics manufacturing company headquartered in Shibuya, Tokyo, Japan. Its products include calculators, mobile phones, digital cameras, electronic musical instruments, and analogue and digital watches. It was founded in 1946, and in 1957 introduced the world's first entirely electric compact calculator. It was an early digital camera innovator, and during the 1980s and 1990s, the company developed numerous affordable home electronic keyboards for musicians along with introducing the world's first mass-produced digital watches.
For more information, visit : https://www.casio-intl.com/in/en/