Keyboard | 61 Keys |
---|---|
Polyphony | 64 notes |
With Smartphone App | Casio Music Space APP |
Demo Songs | Demonstration Songs: 1 + 10 (Piano demo) |
Midi | Yes (Using the USB port): 16-channel multi-timbre receive Bluetooth🄬 MIDI & Audio: Yes (with optional Wireless MIDI & Audio Adaptor WU-BT10) |
Layer Split | Layer: 2 (Upper1/2) |
Sound Source | AiX Sound Source |
Tones Rhythms | 61 ADVANCED TONES: 10 CASIO CLASSIC TONES: 12 |
Built In Songs | 1 demo Song |
Lesson Function | Learning function via APP |
Metronome | 0 to 16 beats; tempo range: 20 to 255 |
Midi Recorder | [MIDI Recorder] 1 song 40 000 notes |
2 Way Power | 2-Way Power [Batteries] AA-size alkaline batteries × 6 or AA-size rechargeable nickel metal hydride batteries* × 6 Battery Life: Approximately 3 hours continuous operation |
Sound Output | Output: 2.5 W + 2.5 W |
Input Output Functions | PHONES/OUTPUT jack: Stereo mini jack (3.5 mm) AUDIO IN jack: Stereo mini jack (3.5 mm) (Input impedance: 10 kΩ; Input sensitivity: 200 mV) USB TO HOST port: micro-B USB TO DEVICE port: Type A PEDAL jack: Standard jack (6.3 mm) (pedal sustain sostenuto soft metronome) |
Other Functions | Active Effects: Volume sync equalizer surround Bluetooth dongle connectivity Transpose: ±1 octave (-12 to 0 to +12 semitones) Octave Shift: Main part layer part ±3 octaves Tuning: A4 = 415.5 to 465.9 Hz (Initial Default: 440.0 Hz) Scales: 17 preset scales Reverb: 24 (+ Preset for each tone) Chorus: Yes (Preset for each tone) Delay: Yes (Preset for each tone) DSP: Yes (Preset for each tone) Master EQ: 10 |
Accessories | AC Power Adaptor 9.5V |
Warranty | 3 Years |
Dimensions | 93 (W) x 25.8 (D) x 8.3 (H) cm (W*D*H) (w/0 music stand) |
Country Of Origin | China |
Importer Address | Casio India Co. Private Limited A-41 First Floor Mohan Cooperative Industrial Estate Mathura Road New Delhi - 110044 |
Weight | 4.5Kg (without batteries) |
Casio Computer Co., Ltd. is a Japanese multinational consumer electronics and commercial electronics manufacturing company headquartered in Shibuya, Tokyo, Japan. Its products include calculators, mobile phones, digital cameras, electronic musical instruments, and analogue and digital watches. It was founded in 1946, and in 1957 introduced the world's first entirely electric compact calculator. It was an early digital camera innovator, and during the 1980s and 1990s, the company developed numerous affordable home electronic keyboards for musicians along with introducing the world's first mass-produced digital watches.
For more information, visit : https://www.casio-intl.com/in/en/