Keyboard | 61 standard size keys |
---|---|
Polyphony | Maximum polyphony: 48 notes |
With Smartphone App | Chordana Play App |
Dance Music Mode | Built-in patterns: 50 Dance Music Voice: 12 |
Auto Accompaniment | Built-in rhythms: 77 |
Midi | 16 multi-timbre received, GM Level 1 standard |
Tones Rhythms | Built-in Tones: 400 Built-in Rhythms: 77 |
Built In Songs | 60 Songs |
Indian Tones Rhythms | Tones : 14 Rhythms : 13 |
Metronome | Beats per measure: 0 to 16 Tempo range: 20 to 255 |
2 Way Power | 6 AA-size alkaline batteries or AA-size rechargeable nickel metal hydride batteries, Continuous operation: approximately 16 hours (alkaline batteries), approximately 13 hours (rechargeable nickel metal hydride batteries)*, actual battery life may be shorter depending on battery type, performance style, or operation environment; LAD-6 AC adaptor, |
Sound Output | Speakers : 13cm x 6cm (oval) x 2 Amp output : 2.5W + 2.5W |
Input Output Functions | PHONES/OUTPUT jack: Stereo mini jack (3.5mm) AUDIO IN jack: Stereo mini jack (3.5mm) USB port: micro B PEDAL jack: Standard jack (6.3mm) (Pedal sustain, sostenuto, soft, start/stop) |
Other Functions | Transpose: ±1 octaves (-12 to +12 semitones) Tuning: A4 = 415.5 to 465.9 Hz (Initial default: 440.0 Hz) One Touch Preset: 77 Sustain button LCD display (adjustable contrast) MySetup : 1 |
Accessories | Music Stand , LAD-6 Adaptor |
Warranty | 3 Years |
Dimensions | 93.0(cm)*25.6(cm)*7.3(cm) (W*D*H) |
Country Of Origin | China |
Importer Address | Casio India Co., Private Limited A-41, First Floor, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi - 110044 |
Weight | Approximately 3.3kg (Excluding batteries) |
Weighing less than 3.3. KGs, the keyboard is extremely portable. The hand grip at the centre makes carrying very easy. Just pop in 6 AA batteries and you're good to go.
The minimalistic and clutter-free layout along with the display screen makes Navigation extremely easy.
First in it's segment. The CT-S keyboards have a Micro Type B USB port for all MIDI connections
Use the wheel for a rich, expressive sound that seamlessly changes the pitch, imitating notebending on a guitar, saxophone, and more
Piano Roll Display makes learning fun & easy. Any MIDI file is automatically displayed as FallingNotes
Change The Tempo & practice at your own pace. The application also allows you to change the scale of the song via transpose
The Application allows you to practice one hand at a time. One can even use the finger guide to know which fingers to use for Internal Songs and transpose function to change scale
Music Scoring feature allows one to assess their skills. The timing of the notes is recorded real time via MIDI and a score is generated at the end of the performance
Feature/Model | CT-S300 | CT-S200 BK/WE/RD | CT-S100 | |
---|---|---|---|---|
Number of keys | 61 | 61 | 61 | |
Pitch bend | Yes | No | No | |
Panel sustain | Yes | Yes | Yes (available with key select) | |
LCD Screen | Yes | Yes | No | |
Direct tone select buttons |
No | No | 5 | |
Polyphony | 48 | 48 | 32 | |
Touch response | 2 types, off | No | No | |
Number of tones | 400 (13 Indian) | 400 (13 Indian) | 122 (11 Indian) | |
MIDI Receive | Yes | Yes | Yes | |
Reverb | 10 types, off | 10 types, off | 4 types, off | |
Number of songs (preset) |
60 | 60 | 60 | |
Number of rhythms (preset) |
77 (14 Indian) | 77 (14 Indian) | 61 (12 Indian) | |
One touch preset | 77 | 77 | No | |
Synchro Start | Yes | Yes | Yes | |
Rhythm elements | normal/fill-in, variation/fill-in Intro/Ending with function button |
normal/fill-in, variation/fill-in Intro/Ending with function button |
normal/fill-in | |
Chord mode | CASIO Chord, Fingered1, Fingered2, Fingered on base, Fingered Assist, Full Range |
CASIO Chord, Fingered1, Fingered2, Fingered on base, Fingered Assist, Full Range |
CASIO Chord, Fingered1, Fingered2, Fingered on base, Fingered Assist, Full Range |
|
Dance Music Mode | Yes | Yes | No | |
Metronome | Yes | Yes | Yes | |
My set up button (Favorite setting) |
1 | 1 | 1 | |
Chordana Play App Connectivity |
Yes | Yes | Yes | |
PHONES / OUTPUT |
Stereo mini | Stereo mini | Stereo mini | |
AUDIO IN | Stereo mini | Stereo mini | No | |
USB (to host) | Yes (micro B) | Yes (micro B) | Yes (micro B) | |
Speaker Output | 2.5w + 2.5w | 2w + 2w | 2w + 2w | |
Battery life | 19 hours* with Alkaline Battery | 16 hours* with Alkaline Battery | 16 hours* with Alkaline Battery | |
Color Options | Black | Black, White, Red | Black |
Casio Computer Co., Ltd. is a Japanese multinational consumer electronics and commercial electronics manufacturing company headquartered in Shibuya, Tokyo, Japan. Its products include calculators, mobile phones, digital cameras, electronic musical instruments, and analogue and digital watches. It was founded in 1946, and in 1957 introduced the world's first entirely electric compact calculator. It was an early digital camera innovator, and during the 1980s and 1990s, the company developed numerous affordable home electronic keyboards for musicians along with introducing the world's first mass-produced digital watches.
For more information, visit : https://www.casio-intl.com/in/en/