Keyboard | 61 standard size keys Touch Response: Sensitivity 3 types, Off |
---|---|
Polyphony | Maximum polyphony: 48 notes |
Auto Accompaniment | Built-in Rhythms: 195 User Rhythms: 10* * Maximum capacity per rhythm: Approximately 64 kilobytes |
Demo Songs | 1 Song |
Midi | 16 multi-timbre received, GM Level 1 standard |
Layer Split | Layer,Split |
Sound Source | AiX Sound Source |
Tones Rhythms | Built-in Tones: 600 Built-in Rhythms: 195 |
Built In Songs | 160 Songs |
Lesson Function | Lessons: 3 (Listen, Watch, Remember), Easy Mode Lesson Part: L, R, LR Functions: Repeat, Voice Fingering Guide, Note Guide, Performance Evaluation |
Indian Tones Rhythms | Tones : 21 Rhythms : 26 |
Registration Banks | 32 (4 setups x 8 banks) |
Metronome | Beats per Measure: 0 to 9 Tempo Range: 20 to 255 |
Sfx | 57 SFX sound |
2 Way Power | Batteries: 6 AA-size alkaline batteries Battery Life: Approximately 3 hours continuous operation on alkaline batteries AC Adaptor: LAD-6 Power Adaptor |
Sound Output | Speaker : 12cm * 2 Output: 2.5W + 2.5W |
Input Output Functions | USB flash drive port: TYPE A USB port: TYPE B PEDAL jack: Standard jack (sustain, sostenuto, soft, rhythm) Phones/Output jack: Stereo standard jack/Output Impedance 167Ω, Output Voltage 4.5V (RMS) MAX Audio In jack: Stereo mini jack/Input Impedance 10kΩ, Input Sensitivity 200mV |
Other Functions | Transpose: ±1 octaves (-12 to +12 semitones) Octave Shift: Upper 1/Upper 2/Lower, ±3 octaves Tuning: A4 = 415.5 to 465.9 Hz (Initial Default: 440.0 Hz) Preset Scales: 17 Music Preset: 310 Pitch Bend Wheel : Pitch Bend Range 0 to 24 semitones One Touch Preset: 195 Auto Harmonize: 12 types Arpeggiator: 100 types Touch Response: Sensitivity 3 types, Off Functions: Layer, Split, Piano/Organ button Reverb, Chorus Chord Book Function : Chord Guide |
Accessories | Power Adaptor, Music Stand, Manual |
Warranty | 3 Years |
Dimensions | 94.8(cm)*35(cm)*10.9(cm) (W*D*H) |
Country Of Origin | China |
Importer Address | Casio India Co., Private Limited A-41, First Floor, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi - 110044 |
Weight | Approximately 4.4kg (Excluding batteries) |
Look forward to expressive performances with sound levels that vary with the strength with which a key is pressed, just like a real piano. For ease of use, a touch toggle button with 3 sensitivity levels is also given.
The AiX Sound Source produces a wide range of sound qualities using the exceptional computing power of high-performance LSI. It reproduces the natural charm of acoustic instrument sounds, like the agreeable change in tone when a piano key is struck, the sensation of a drum performance, or soaring strings. The high-speed digital signal processor is applied for each sound type, like melody, backing drum, bass & organ.
Explore the 600 Tones and you'll find an incredible variety of lifelike instruments that go far beyond your expectations. With 195 built-in Rhythms, you'll always have a band ready to jam. The variety of Rhythms spans the globe. You'll find old favorites and chart-topping hits, all played with incredibly realistic instruments that sound better than ever. The drum kits come alive with authentic acoustic drums, vintage drum machine sounds, and a huge collection of percussion instruments.
This evolutionary successor of CTK-860IN, is equipped with 21 Indian Tones & 26 Indian Rhythms. Authentic Indian ensemble sounds like Sitar, Tabla, Harmonium, Santur, Sarangi and various regional rhythms makes this keyboard the ultimate Indian Keyboard.
Register detailed setups such as favorite tones, rhythms, and tempos all in one go. Load them instantly when you need them, and it’s easy to change settings mid-performance. Hit the Freeze button to lock the settings you don’t want to alter when changing the registration banks.
Use the keyboard as a playback device by connecting an audio player such as a digital audio player or CD player, and play along. Use the Center Cancel function to minimize the main vocal in a recording.
Operating the CT-X870IN is as simple as it could get. Use the category button to browse through various categories of tones & rhythms. The num-pads help directly jumping to the desired sounds. On board features to directly access important features like Touch Toggle, Freeze, Chord Book, etc.
The layer & split function is fairly easy to use with direct access buttons allowing you add up to 3 Layers (Lower x 1 & Upper x 2) with an adjustable split point. Transpose & Octave shift make it really convenient to shift to any key or scale.
The Rhythm Controller Section lets you complete your composition with an Intro, Ending and 2 Variations with fills. Features like Sync Start/Stop, Tap Start and essential for students appearing for musical grade examinations.
The pitch bender wheel makes it easy to add realistic sounding guitar choking, sax bending, and other effects to keyboard play.
Musical inspiration can strike anytime. You can quickly capture those ideas using the 6 track x 5 song Midi Recorder and reuse them to compose your next big hit.
The CT-X870IN's class-compliant USB-MIDI port connects to any Mac, PC, Android or iOS device with no drivers or installation needed. This allows you to use the CT-X870IN with your favorite music apps & software. Up to 10 tracks can be saved to the keyboard in addition to the built in track using the Pen-drive port.
Automatically play arpeggios and phrases just by pressing keys. Built-in phrases such as guitar arpeggios and stroke playing, or ones suitable for bass or synthesizer style performances to create the next big EDM Hit. Auto Harmonize automatically adds harmony to melodies played, making it easy to hold performances with the depth that comes from a professional musician.
Enjoy the library of 160 built-in Songs. Use the Step-Up Lesson system, to easily learn the Songs, with the display showing proper fingering and notation.
The included music rest is designed to support tablets, and there's even a built-in smartphone shelf to hold your device as you use the CT-X870IN with your favorite music apps.
The CT-X870IN is compact and lightweight, with powerful amplification of 2.5W + 2.5W. It includes an AC power supply, and its optional battery power makes it perfect as a go-anywhere musical partner.
Feature/Model | CT-X9000IN | CT-X8000IN | CT-X870IN |
---|---|---|---|
Number of Keys | 61 | 61 | 61 |
Touch Response | 3 types, off | 3 types, off | 3 types, off |
Sound Soruce | AiX | AiX | AiX |
Polyphony | 64 | 64 | 48 |
Tones | 800 (43 Indian) | 800 (43 Indian) | 600 (21 Indian) |
Direct Select Buttons | Yes | No | No |
Tone Editor | Yes | Yes | No |
User Tones | 100 | 100 | No |
Layer/Split | Lower 1, Lower 2, Upper 1, Upper 2 | Lower 1, Lower 2, Upper 1, Upper 2 | Lower, Upper 1, Upper 2 |
Portamento | Yes | Yes | No |
Reverb Type | 32 types | 32 types | 20 types |
Chorus Type | 16 types | 16 types | 10 types |
Delay Type | 20 types | 15 types | 15 types |
DSP Type | 100 types | 100 types | Yes (Preset to the tones) |
Master EQ | 10types + 1User | 10types + 1User | 10types |
Rhythms | 250 (39 Indian) | 250 (39 Indian) | 195 (26 Indian) |
Rhythm Variations | 4 | 4 | 2 |
Rhythm Editor | Yes (Pattern Sequencer) | Yes (Pattern Sequencer) | No |
User Rhythms | 100 | 50 | 10 |
Arpeggiator | 150types | 150types | 100 types |
Registration Memories | 8 set X 16 banks | 8 set X 16 banks | 4 set X 8 banks |
Mixer | 42 part | 42 part | No |
MIDI Recorder | 17 tracks | 17 tracks | 6 tracks |
No. of Recorded Songs | 10 | 10 | 5 |
Phrase Pads with Recording | 4 (25 Set) | 4 (25 Set) | No |
Modulation Button | Yes (Button, Assignable) | No | No |
Jog Dial | Yes | Yes | No |
Phones Out | Yes | Yes | Yes |
Line-Out | Yes (R, L/MONO) | N | No |
Mic-IN | Yes | No | No |
Pedal | 2 (Assignable second pedal) | 2 (Assignable second pedal) | 1 |
Smartphone Shed | No | No | Yes |
USB Audio (WAV playback) | 44.1KHz, 16bit, Stereo | 44.1KHz, 16bit, Stereo | No |
Mic Effects | Yes | No | No |
Speaker Wattage | 15W + 15W | 6W + 6W | 2.5W + 2.5W |
Weight | 7.0 kg | 6.9 kg | 4.4 kg |
Casio Computer Co., Ltd. is a Japanese multinational consumer electronics and commercial electronics manufacturing company headquartered in Shibuya, Tokyo, Japan. Its products include calculators, mobile phones, digital cameras, electronic musical instruments, and analogue and digital watches. It was founded in 1946, and in 1957 introduced the world's first entirely electric compact calculator. It was an early digital camera innovator, and during the 1980s and 1990s, the company developed numerous affordable home electronic keyboards for musicians along with introducing the world's first mass-produced digital watches.
For more information, visit : https://www.casio-intl.com/in/en/
CASIO EMI