Keyboard | 88 Keys |
---|---|
Polyphony | 256 Notes |
With Smartphone App | Casio Music Space APP |
Demo Songs | 3 |
Midi | Wireless MIDI & Audio Adaptor (WU-BT10) |
Layer Split | Yes |
Sound Source | AiR Sound Source |
Tones Rhythms | 350 Tones |
Lesson Function | Lesson Function: Part ON/OFF (Part Select: Right hand Left hand Both hands) |
Registration Banks | 96 setups (4 areas x 24 banks) |
Metronome | Off 1 to 9 beats; tempo range: 20 to 255 Tempo Marking Setting: 9 types Guide Type: Metronome Drum (20 types) |
Midi Recorder | [MIDI Recorder] 2 tracks 5 song Approximately 30 000 notes total Real-time recording playback [Audio Recorder] To USB Memory: Max. 99 songs approximately 25 min/song |
Acoustic Simulator | 88-Key Digital Scaling Hammer Response (10 levels off) Key Off Response (3 levels) String Resonance (10 levels off) Damper Resonance (10 levels off) Key Action Noise (10 levels off) Damper Noise (10 levels off) Key Off Simulator |
Pianos With Bluetooth | Wireless MIDI & Audio Adaptor (WU-BT10) |
2 Way Power | 2-way [Batteries] AA-size alkaline x 8 Continuous Battery Life: Approximatery 4 hours [AC Adaptor] AD-E24250LW (DC 24V) |
Pedals | Included: SP-3 (terminal x 1) Optional: SP-34 (damper soft sostenuto) Half-Damper Pedal Operation: Yes (with optional SP-34 3-pedal unit) |
Sound Output | 8W x 2 + 8W x 2 (when using batteries) 3W x 2 + 3W x 2 |
Other Functions | ・Tone Modify ・Piano Position (4 types) ・Touch Ring ・CONTROL Button ・Operation Lock ・Auto Power Off |
Accessories | Wireless MIDI & Audio Adaptor(WU-BT10) Pedal (SP-3) Music Stand AC Adaptor(AD-E24250LW) |
Warranty | 3 years |
Dimensions | 134.0 (W) x 24.2 (D) x 10.2 (H) cm (W*D*H) (w/o accessories) |
Country Of Origin | China |
Importer Address | Casio India Co. Private Limited A-41 First Floor Mohan Cooperative Industrial Estate Mathura Road New Delhi - 110044 |
Weight | 14.8kg (without accessories batteries) |
Casio Computer Co., Ltd. is a Japanese multinational consumer electronics and commercial electronics manufacturing company headquartered in Shibuya, Tokyo, Japan. Its products include calculators, mobile phones, digital cameras, electronic musical instruments, and analogue and digital watches. It was founded in 1946, and in 1957 introduced the world's first entirely electric compact calculator. It was an early digital camera innovator, and during the 1980s and 1990s, the company developed numerous affordable home electronic keyboards for musicians along with introducing the world's first mass-produced digital watches.
For more information, visit : https://www.casio-intl.com/in/en/