Model Name | FC-200V-2nd edition |
---|---|
Display Type | Dot matrix display High-resolution screen provides beautiful looking graphs every time. |
Power Supply | Solar powered when light is sufficient battery powered when light is insufficient. |
Key Rollver | Key operations are stored in a buffer so nothing is lost even during high-speed input. |
Plastic Key | Designed and engineered for easy operation. |
Statistics | Standard statistics functions such as Mean SUM Standard Deviation and Regression |
Hardware | • Comes with new slide-on hard case • Power supply:Solar cell and a single G13 type button battery (LR44) • Approximate battery life:3 years (1hour of operation per day) |
Direct Key Mode | Simple interest Compound interest Investment Appraisal (cash flow) Amortization General and function Statistical and regression Interest rate conversion Cost selling price or margin Day or date calculations Depreciation Bond calculation Break-even point |
Warranty Years | 3 years |
Dimension | 161.5(H) × 77(W) × 11.1(D) mm |
Country Of Origin | Thailand |
Importer | Casio India Co. Private Limited A-41 First Floor Mohan Cooperative Industrial Estate Mathura Road New Delhi - 110044 |
Weight G | 95 |
Casio Computer Co., Ltd. is a Japanese multinational consumer electronics and commercial electronics manufacturing company headquartered in Shibuya, Tokyo, Japan. Its products include calculators, mobile phones, digital cameras, electronic musical instruments, and analogue and digital watches. It was founded in 1946, and in 1957 introduced the world's first entirely electric compact calculator. It was an early digital camera innovator, and during the 1980s and 1990s, the company developed numerous affordable home electronic keyboards for musicians along with introducing the world's first mass-produced digital watches.
For more information, visit : https://www.casio-intl.com/in/en/